The following table sets forth the principal holders of Marfrig outstanding common shares and their respective shareholdings:
Shareholders | Shares | % |
---|---|---|
(1) Controlling Shareholders | 662,350,688 | 46.07% |
(1) CitiBank | 158,839,712 | 11.05% |
(1) BTG Pactual Bank | 80,009,628 | 5.57% |
(1) Board of Directors | 557,886 | 0.04% |
(1) Fiscal Council | 100,152 | 0.01% |
(1) Statutory Board | 922,927 | 0.06% |
Treasury Shares | 6 | 0.00% |
Others | 534,863,363 | 37.20% |
TOTAL | 1,437,644,362 | 100.00% |
(1) Updated on September 22, 2025 .
Note: Controlling Shareholders’ group consists of Marcos Antonio Molina dos Santos , Marcia Aparecida Pascoal Marcal dos Santos and companies in which they are shareholders.