The following table sets forth the principal holders of Marfrig outstanding common shares and their respective shareholdings:
Shareholders | Shares | % |
---|---|---|
(1) Controlling Shareholders | 618,281,980 | 69.78% |
(1) Board of Directors | 100,163 | 0.01% |
(1) Fiscal Council | 922,927 | 0.10% |
(1) Statutory Board | 614,038 | 0.07% |
Treasury Shares | 8,423,049 | 0.95% |
Others | 257,657,843 | 29.08% |
TOTAL | 886,000,000 | 100.00% |
(1) Updated on January, 2025 .
Note: Controlling Shareholders’ group consists of Marcos Antonio Molina dos Santos , Marcia Aparecida Pascoal Marcal dos Santos and companies in which they are shareholders.