The following table sets forth the principal holders of Marfrig outstanding common shares and their respective shareholdings:
Shareholders | Shares | % |
---|---|---|
(1) Controlling Shareholders | 662,350,688 | 46.07% |
(1) CitiBank | 158,839,712 | 11.05% |
(1) BTG Pactual Bank | 80,009,628 | 5.57% |
(1) Board of Directors | 571,425 | 0.04% |
(1) Fiscal Council | 100,163 | 0.01% |
(1) Statutory Board | 922,927 | 0.06% |
Treasury Shares | 8,049,684 | 0.56% |
Others | 526,800,135 | 36.64% |
TOTAL | 1,437,644,362 | 100.00% |
(1) Updated on September 2025 .
Note: Controlling Shareholders’ group consists of Marcos Antonio Molina dos Santos , Marcia Aparecida Pascoal Marcal dos Santos and companies in which they are shareholders.