The following table sets forth the principal holders of Marfrig outstanding common shares and their respective shareholdings:
Shareholders | Shares | % |
---|---|---|
(1) Controlling Shareholders | 646,294,180* | 75,33%* |
(1) Board of Directors | 100,163 | 0.01% |
(1) Fiscal Council | 922,927 | 0.11% |
(1) Statutory Board | 288,190 | 0.03% |
Treasury Shares | 23,082,763 | 2.69% |
Others | 187,239,896* | 21.82%* |
TOTAL | 857,928,119 | 100.00% |
*Number updated according to the notice to the market of July 14, 2025
(1) Updated on June, 2025 .
Note: Controlling Shareholders’ group consists of Marcos Antonio Molina dos Santos , Marcia Aparecida Pascoal Marcal dos Santos and companies in which they are shareholders.