Dividends and IOC

Marfrig´s mandatory dividend accounts for at least 25% of the adjusted net income, under the terms of the Brazilian Corporate Law and the Company’s By-laws, determined in the unconsolidated financial statements.

The Dividend History is described below:

 

Year of Reference Event Payment Date Total Gross Earnings / Share Net Earnings / Share
2007 IOC 05/09/2008 R$ 37.600.000,00 R$ 0,184360 R$ 0,156706
2009 IOC 12/15/2010  R$ 146.059.493,50 R$ 0,489936 R$ 0,416446
Dividends 12/15/2010 R$ 15.221.769,00 R$ 0,041645 R$ 0,041645
2010 IOC 12/15/2011 R$ 29.832.677,00 R$ 0,101265 R$ 0,086075
Dividends 12/15/2011 R$ 4.864.588,00 R$ 0,014036 R$ 0,014036
2020 Dividends 04/30/2021 R$ 141.083.274,72 R$ 0,2038902 R$ 0,2038902
2021 Dividends 28/09/2021 R$ 958.388.883,85 R$ 1,400311584 R$ 1,400311584
2021 Dividends 29/12/2021 R$ 830.111.400,00 R$ 1,250217332 R$ 1,250217332
2021 Dividends 22/04/2022 R$ 383.149.913,89 R$ 0,580120288 R$ 0,580120288
2022 Dividends 15/09/2022 R$ 500.000.000,00 R$ 0,787965 R$ 0,787965

 

 

© 2021 - Todos Direitos Reservados - Termos e Condições - Política de Privacidade

Powered by MZ